<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Gartner &#8211; From Wow to Shallow Thinking on Mobile Futures</title>
	<atom:link href="http://www.henshall.com/stuart/2009/11/20/gartner-from-wow-to-shallow-thinking-on-mobile-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henshall.com/stuart/2009/11/20/gartner-from-wow-to-shallow-thinking-on-mobile-futures/</link>
	<description>futurist + strategist + innovator ....making &#34;sense&#34; actionable</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: One Stop Technology Shop</title>
		<link>http://www.henshall.com/stuart/2009/11/20/gartner-from-wow-to-shallow-thinking-on-mobile-futures/comment-page-1/#comment-6524</link>
		<dc:creator>One Stop Technology Shop</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.henshall.com/?p=2957#comment-6524</guid>
		<description>[...] Stuart Henshall calls Gartner&#8217;s list of 2012 Mobile Apps &#8220;shallow&#8221; and not a &#8220;wow.&#8221; Either way, the key to this list is money transfer and mobile payments in my book. Why? That&#8217;s where the money is. They don&#8217;t need advertising to make them profitable, and people will &#8220;pay&#8221; to get their money. Enough history exists in this area, starting most recently with PayPal. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stuart Henshall calls Gartner&#8217;s list of 2012 Mobile Apps &#8220;shallow&#8221; and not a &#8220;wow.&#8221; Either way, the key to this list is money transfer and mobile payments in my book. Why? That&#8217;s where the money is. They don&#8217;t need advertising to make them profitable, and people will &#8220;pay&#8221; to get their money. Enough history exists in this area, starting most recently with PayPal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations with Dina &#187; links for 2009-11-21</title>
		<link>http://www.henshall.com/stuart/2009/11/20/gartner-from-wow-to-shallow-thinking-on-mobile-futures/comment-page-1/#comment-6519</link>
		<dc:creator>Conversations with Dina &#187; links for 2009-11-21</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.henshall.com/?p=2957#comment-6519</guid>
		<description>[...] Gartner – From Wow to Shallow Thinking on Mobile Futures &#124; @stuarthenshall i like the Wow thinking... CLIP: Gartner has produced a list to suggest where is mobile going “Gartner Identifies the Top 10 Consumer Mobile Applications for 2012” I’ve cut down the details – left some of their comments and added some of my own thoughts. There are a few additional predictions in their summary writeup. I’ve also added my own “areas”at the bottom of the list that I don’t think they have covered or perhaps simply take for granted. Then maybe my adds are the area’s represented by “killer applications” and real opportunity? I started reading it and thinking “wow list” and finished thinking “shallow list”. (tags: 2012 futures marketresearch mobile trends gartner stuarthenshall mosoci) [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartner – From Wow to Shallow Thinking on Mobile Futures | @stuarthenshall i like the Wow thinking&#8230; CLIP: Gartner has produced a list to suggest where is mobile going “Gartner Identifies the Top 10 Consumer Mobile Applications for 2012” I’ve cut down the details – left some of their comments and added some of my own thoughts. There are a few additional predictions in their summary writeup. I’ve also added my own “areas”at the bottom of the list that I don’t think they have covered or perhaps simply take for granted. Then maybe my adds are the area’s represented by “killer applications” and real opportunity? I started reading it and thinking “wow list” and finished thinking “shallow list”. (tags: 2012 futures marketresearch mobile trends gartner stuarthenshall mosoci) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Gartner – From Wow to Shallow Thinking on Mobile Futures &#124; stuart henshall -- Topsy.com</title>
		<link>http://www.henshall.com/stuart/2009/11/20/gartner-from-wow-to-shallow-thinking-on-mobile-futures/comment-page-1/#comment-6501</link>
		<dc:creator>Tweets that mention Gartner – From Wow to Shallow Thinking on Mobile Futures &#124; stuart henshall -- Topsy.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.henshall.com/?p=2957#comment-6501</guid>
		<description>[...] This post was mentioned on Twitter by David Gurteen and Kate Kendall, Sara. Sara said: [#BLOG-#Henshalls] Gartner – From Wow to Shallow Thinking on Mobile Futures: First seen by me in ConsumerReports ... http://bit.ly/7RxkFp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Gurteen and Kate Kendall, Sara. Sara said: [#BLOG-#Henshalls] Gartner – From Wow to Shallow Thinking on Mobile Futures: First seen by me in ConsumerReports &#8230; <a href="http://bit.ly/7RxkFp" rel="nofollow">http://bit.ly/7RxkFp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

