<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: 2010 Bloodbath for SmartPhone Competitors</title>
	<atom:link href="http://www.henshall.com/stuart/2010/01/21/2010-bloodbath-for-smartphone-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henshall.com/stuart/2010/01/21/2010-bloodbath-for-smartphone-competitors/</link>
	<description>futurist + strategist + innovator ....making &#34;sense&#34; actionable</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bytes for Jan 22</title>
		<link>http://www.henshall.com/stuart/2010/01/21/2010-bloodbath-for-smartphone-competitors/comment-page-1/#comment-6841</link>
		<dc:creator>Bytes for Jan 22</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.henshall.com/?p=3552#comment-6841</guid>
		<description>[...] Smartphones Market &#8211; CLIP: &quot;For more from Tomi this is a 30min video that makes the case for the next 4billion users and more importantly reinforces the opportunity just around the corner. Some great examples and sound bites. Yes the mobile is the future. This also seems to reflect Nokia&#8217;s analysis re banking, SMS, MMS etc. Good numbers and worth sharing as part of the background to his share / competitive analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartphones Market &#8211; CLIP: &quot;For more from Tomi this is a 30min video that makes the case for the next 4billion users and more importantly reinforces the opportunity just around the corner. Some great examples and sound bites. Yes the mobile is the future. This also seems to reflect Nokia&rsquo;s analysis re banking, SMS, MMS etc. Good numbers and worth sharing as part of the background to his share / competitive analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 2010 Bloodbath for SmartPhone Competitors &#124; Stuart Henshall -- Topsy.com</title>
		<link>http://www.henshall.com/stuart/2010/01/21/2010-bloodbath-for-smartphone-competitors/comment-page-1/#comment-6833</link>
		<dc:creator>Tweets that mention 2010 Bloodbath for SmartPhone Competitors &#124; Stuart Henshall -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.henshall.com/?p=3552#comment-6833</guid>
		<description>[...] This post was mentioned on Twitter by Stuart, Erik Lagerway. Erik Lagerway said: Great insight. RT @stuarthenshall: #unboundspiral: 2010 Bloodbath for SmartPhone Competitors http://ping.fm/aGPEF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stuart, Erik Lagerway. Erik Lagerway said: Great insight. RT @stuarthenshall: #unboundspiral: 2010 Bloodbath for SmartPhone Competitors <a href="http://ping.fm/aGPEF" rel="nofollow">http://ping.fm/aGPEF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

